Muskoka Men’s Basketball League returned to the hardwood after an extended pandemic hiatus.
Fike Masonry topped BMC Thunder 74 to 50. Raptors 705 beat Family Place Restaurant 71 to 54., and Clear Lake Brewing bounced Boone Plumbing Ballers 63 to 33.
STANDINGS
Team | GP | W | L | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear Lake Brewing Company | 5 | 5 | 0 | 10 | 1.000 | 377 | 276 | +101 | – | 75.40 | 55.20 | W5 | 5-0-0 |
Fike Masonry | 5 | 4 | 1 | 8 | .800 | 310 | 276 | +34 | 1 | 62 | 55.20 | W3 | 4-1-0 |
Raptors 705 Unity Group Financial | 5 | 2 | 3 | 4 | .400 | 349 | 335 | +14 | 3 | 69.80 | 67 | W1 | 2-3-0 |
Family Place Restaurant & Pizza | 5 | 2 | 3 | 4 | .400 | 290 | 303 | -13 | 3 | 58 | 60.60 | L1 | 2-3-0 |
Boone Plumbing Ballers | 5 | 1 | 4 | 2 | .200 | 266 | 332 | -66 | 4 | 53.20 | 66.40 | L3 | 1-4-0 |
Bracebridge Medical Centre Thunder | 5 | 1 | 4 | 2 | .200 | 275 | 345 | -70 | 4 | 55 | 69 | L3 | 1-4-0 |
Don’t miss out on Doppler!
Sign up here to receive our email digest with links to our most recent stories.Local news in your inbox three times per week!
Click here to support local news