South Muskoka Doppler is pleased to offer the latest results from the Bracebridge Soccer Club:
Muskoka O35
May 25 O35 Barrie SOP O35 Loss 1 – 2
May 31 O35 Bradford Wolves O35 Loss 1 – 8
Jun 12 O35 Innisfil Greyhounds O35 Loss 3 – 5
Jun 15 O35HDS Barrie SOP O35 Win 6 – 2
15 Jun 24 O35 1857 FC O35 Win 6 – 2
Jul 13 O35 Barrie SOP O35 Win 4 – 2
Jul 23 O35 Bradford Wolves O35 Loss 0 – 3
Jul 27 O35HDS Bradford Wolves O35 Loss 1 – 7
Aug 3 O35 Orillia Lightning O35 Tie 2 – 2
Aug 12 O35 1857 FC O35 Loss 2 – 4
Aug 17 O35 Huronia Saints O35 Win 3 – 1
Aug 24 O35 Americas United O35 Loss 1 – 3
Muskoka United FC U16C
May 31 U16BC Orillia Lightning U15B Loss 3 – 4
Jun 9 U16BC MUFC U15B Win 4 – 0
Jun 23 U16BC NDSC Lakers U16B Win 3 – 2
Jun 25 U16BC GSSC Impact U16B Loss 1 – 2
Muskoka United U16C2
Jul 14 U16BCC NDSC Lakers U16B2 Win 6 – 0
Jul 21 U16B2 NDSC Lakers U16B2 Win 3 – 2
Jul 28 U16BCC Orillia Lightning U15B2 Loss 2 – 3
Aug 11 U16B2 NDSC Lakers U15B2 Loss 3 – 4
Aug 18 U16B2 Muskoka United FC U15B2 Win 4 – 2
Aug 22 U16B2 Orillia Lightning U15B2 Win 2 – 1
Aug 27 U16B2 GSSC Impact U16B2 Loss 1 – 2
Aug 27 U16B2 GSSC Impact U15B2 Loss 0 – 5
Muskoka United FC U15B2
Jul 13 U16BCC Orillia Lightning U15B2 Loss 2 – 5
Jul 28 U16B2 NDSC Lakers U15B2 Loss 0 – 8
Aug 18 U16B2 Muskoka United U16C2 Loss 2 – 4
Aug 21 U16B2 GSSC Impact U16B2 Loss 0 – 3
Aug 21 U16B2 GSSC Impact U15B2 Loss 0 – 3
MUFC U15 girls
May 25 IMU15G Innisfil SC 2007G Win 7 – 1
May 29 IMU15G NDSC Lakers U15G Win 4 – 0
May 30 IMU15G Innisfil SC 2007G Win 3 – 1
Jun 8 IMU15G Union FC U15G Loss 1 – 11
Jun 11 IMU15G GSSC Impact U15G Win 3 – 1
Jun 13 IMU15G NDSC Lakers U15G Win 3 – 1
Jun 18 IMU15G GSSC Impact U15G Win 4 – 0
Jun 19 IMU15G Union FC U15G Loss 0 – 3
Ontario Soccer developed a pilot program called I Model (Integrated Model) for the 2022 outdoor soccer season. The gist of it is, that teams would have to play a qualifying round within their districts in which it would seed them for the IMODEL.
The IMODEL is based on creating an equal competition level for all teams. After the Qualifying round, the top teams from the districts Huronia, York, Toronto, Durham and Scarborough will be put into a new regional based league, Comp 1. The other teams that did not qualify would play in Comp2.
The MUFC U15 girls team did very well in the qualifying round, which earned them a spot in Comp 1.
“We are very excited to be able to play at this level and we know it will be challenging. Our team has put forth a lot of effort and dedicated many hours trying to get to this level. We are very excited, as the opportunity to play in such a competitive league will only help our team reach its full potential. Playing soccer at the highest level has always been our number 1 goal. We are hoping to create an environment that can ultimately change the way soccer is perceived in the Northern areas.”
Huntsville and Bracebridge have amalgamated this year to form Muskoka United F.C. and we are pleased to see the clubs working together and building a program that can compete with the larger communities down south. We have been overlooked for too long, and this early stage of development within the club will bring success in the future. Respectfully, Rome wasn’t built in one day and many teams are in the beginning stages of this joint venture, and as I have seen in the past with the 2003 girls MFC team the struggles are real, and it takes a strong leadership team to manage this type of team. We are hopeful to have everyone understand that the level of soccer we are going to be playing in is a very high standard. The only level above us would be the Ontario Player Development League, to put that in terms that might be more understandable is the OPDL is a gateway to play at the provincial and national level.
We are very excited to begin this new league and will do our best to represent MUFC the way it deserves.
Muskoka United FC U14G
Jun 5 U13GC GSSC Impact U13G Loss 1 – 5
Jun 19 U13GC NDSC Lakers U14G Loss 1 – 2
Jun 21 U13GC Barrie Spirit U13G Girls White Loss 0 – 4
Jun 25 U13GC GSSC Impact U13G Loss 0 – 4
Jul 5 U13GC Collingwood United U13G Win 6 – 0
Jul 12 U13GC NDSC Lakers U14G Loss 2 – 4
Jul 26 U13GC Barrie Spirit U13G Girls White Tie 2 – 2
Aug 4 G13Cup GSSC Impact U13G Loss 1 – 8
Aug 8 U13GC NDSC Lakers U13G Win 2 – 1
Aug 9 U13GC South Simcoe United U13G Win 2 – 1
Aug 16 U13GC Collingwood United U13G Win 4 - 2 Leah MAXWELL
210 Aug 23 U13GC South Simcoe United U13G Loss 0 – 1
215 Aug 30 U13GC NDSC Lakers U13G Win 2 – 1
Muskoka United FC U14B
May 18 U13BC Orillia Lightning U13B Win 8 – 0
Jun 4 B13Cup Muskoka United FC U13B Win 7 – 0
Jun 8 U13BC Wasaga Beach SC U14B Win 6 – 1
Jun 11 U13BC GSSC Impact U13B Loss 0 – 2
Jun 15 B13Cup Orillia Lightning U13B Win 6 – 1
Jun 22 U13BC Muskoka United FC U13B Win 2 – 1
Jun 29 U13BC Collingwood United U13B Loss 0 – 1
Jul 13 U13BC South Simcoe United U13B Tie 4 – 4
Jul 27 U13BC Orillia Lightning U13B Win 7 – 0
Aug 6 B13Cup GSSC Impact U13B Loss 0 – 3 None
Aug 10 U13BC Wasaga Beach SC U14B Win 11 – 1
Aug 17 U13BC NDSC Lakers U13B Win 3 – 0
Aug 20 U13BC GSSC Impact U13B Loss 1 – 2
Aug 24 U13BC Muskoka United FC U13B Win 7 – 0
Aug 29 U13BC NDSC Lakers U13B Win 6 – 0
Aug 31 U13BC Collingwood United U13B Win 11 – 4
Muskoka United FC U13B
May 18 U13BC Barrie Spirit U13B Boys White Loss 3 – 4
May 25 U13BC Orillia Lightning U13B Loss 2 – 7
Jun 1 U13BC NDSC Lakers U13B Loss 1 – 8
Jun 4 B13Cup Muskoka United FC U14B Loss 0 – 7
Jun 22 U13BC Muskoka United FC U14B Loss 1 – 2
Jun 30 U13BC South Simcoe United U13B Loss 0 – 6
Jul 13 U13BC Wasaga Beach SC U14B Win 7 – 1
Jul 20 U13BC Orillia Lightning U13B Tie 2 – 2
Jul 27 U13BC Barrie Spirit U13B Boys White Win 4 – 2
Aug 3 U13BC NDSC Lakers U13B Loss 1 – 2
Aug 6 U13BC GSSC Impact U13B Loss 0 – 8
Aug 17 U13BC Collingwood United U13B Win 3 – 1
Aug 24 U13BC Muskoka United FC U14B Loss 0 – 7
Aug 31 U13BC South Simcoe United U13B Loss 2 – 3
Bracebridge Storm U12G
Jun 1 G12Dev Huntsville Strikers SC U12G Loss 3 – 8
Jun 8 G12Dev Bradford Wolves U12G Loss 1 – 16
Jun 15 G12Dev NDSC Lakers U12G Loss 0 – 13
Jun 22 G12Dev South Simcoe United U12G Loss 2 – 8
Jun 26 G12Dev NDSC Lakers U11G Loss 2 – 3
Jun 29 G12Dev Huntsville Strikers SC U12G Loss 1 – 7
Jul 16 G12Dev Barrie Spirit U12G Loss 0 – 4
Jul 16 G12Dev Collingwood United U11G Tie 3 – 3
Jul 27 G12Dev NDSC Lakers U12G Loss 0 – 5
Aug 6 EXH Barrie Spirit U12G Loss 1 – 3
Aug 6 EXH Collingwood United U11G Loss 0 – 2
Aug 10 G12Dev South Simcoe United U12G Loss 1 – 7
436 Aug 17 G12Dev NDSC Lakers U11G Loss 0 – 3
426 Aug 24 G12Dev Bradford Wolves U12G Loss 1 – 7
Bracebridge Storm U12B
May 31 B12Dev Huntsville Strikers SC U12B Win 3 – 2
Jun 7 B12Dev Orillia Lightning U11B Win 7 – 1
Jun 19 B12Dev NDSC Lakers U11B Win 6 – 2
Jun 19 B12Dev NDSC Lakers U12B Loss 0 – 5 None
Jun 21 B12Dev Orillia Lightning U12B Win 4 – 3
Jul 5 B12Dev Huntsville Strikers SC U12B Win 4 – 3
Jul 12 B12Dev Orillia Lightning U11B Win 8 – 0
Jul 16 B12Dev Barrie Spirit U11B Win 6 – 2
Jul 16 B12Dev Barrie Spirit U12B Loss 0 – 5 None
Jul 16 B12Dev Collingwood United U12B Win 3 – 2
Jul 26 B12Dev Orillia Lightning U12B Loss 3 – 4
Aug 6 EXH Barrie Spirit U12B Tie 0 – 0
Aug 13 B12Dev NDSC Lakers U12B Loss 0 – 5
Aug 13 B12Dev NDSC Lakers U11B Loss 1 – 3
Bracebridge Storm U10G
Jun 2 G10DS South Simcoe United U10G Loss 0 – 8
Jun 9 G10DS Orillia Lightning U10G Loss 0 – 11
Jun 12 G10DS NDSC Lakers U10G Loss 2 – 7
Jun 16 G10DS Huntsville Strikers SC U10G Loss 1 – 9
Jun 23 G10DS Collingwood United U10G Loss 0 – 12
Jun 30 G10DS Barrie Spirit U10G Loss 2 – 7
Jul 14 G10DS NDSC Lakers U10G Loss 0 – 5
Jul 21 G10DS South Simcoe United U10G Loss 1 – 7
Aug 6 G10DS Huntsville Strikers SC U10G Loss 2 – 6
Aug 6 G10DS Barrie Spirit U10G Loss 1 – 2
Aug 10 G10DS Collingwood United U10G Loss 1 – 7
Bracebridge Storm SC U10B Black
May 30 B10 Dev South Simcoe United U10B Loss 3 – 8
Jun 6 B10 Dev Barrie Spirit U10B Blue Loss 1 – 5
Jun 13 B10 Dev Collingwood United U10B Loss 1 – 6
Jun 20 B10 Dev Bradford Wolves U10B Loss 1 – 9
Jun 27 B10 Dev Barrie Spirit White U10B Loss 1 – 5
July 4 B10 Dev South Simcoe United U10B Loss 1 – 7
Jul 16 B10N Orillia Lightning U10B Loss 2 – 4
Jul 16 B10N NDSC Lakers U9B Win 3 – 2
Aug 6 EXH Bracebridge Storm U10B Gold Win 4 – 1
Aug 6 EXH NDSC Lakers U10B Loss 3 – 11
Aug 6 EXH Barrie Spirit U9B Tie 3 – 3
Aug 8 B10Dev Barrie Spirit White U10B Loss 1 – 12
Bracebridge Storm U10B Gold
May 30 B10N Orillia Lightning U10B Loss 0 – 10
Jun 13 B10N Bracebridge Storm U10B Red Win 6 – 2
Jun 20 B10N NDSC Lakers U9B Loss 0 – 7
Jun 29 B10N Barrie Spirit U9B Tie 0 – 0
Jul 4 B10N Orillia Lightning U10B Loss 1 – 4
Jul 11 B10N NDSC Lakers U10B Loss 0 – 15
Jul 16 B10N Collingwood United U10B Loss 2 – 9
Jul 16 B10N South Simcoe United U10B Loss 1 – 7
Jul 18 B10N Bracebridge Storm U10B Red Win 5 – 4
Aug 6 EXH Bracebridge Storm SC U10B Black Loss 1 – 4
Aug 6 EXH Barrie Spirit White U10B Loss 0 – 10
Aug 10 B10N Barrie Spirit U9B Tie 2 – 2
Aug 15 B10N NDSC Lakers U9B Loss 1 – 5
Bracebridge Storm U10B Red
Jun 1 B10N Barrie Spirit U9B Loss 3 – 12
Jun 13 B10N Bracebridge Storm U10B Gold Loss 2 – 6
Jun 19 B10N NDSC Lakers U10B Loss 0 – 10
Jun 20 B10N Orillia Lightning U10B Loss 1 – 12
Jul 6 B10N Barrie Spirit U9B Loss 3 – 14
Jul 16 B10N Barrie Spirit U10B Blue Loss 0 – 11
Jul 18 B10N Bracebridge Storm U10B Gold Loss 4 – 5
Jul 25 B10N Orillia Lightning U10B Loss 3 – 16
Aug 6 EXH Barrie Spirit White U10B Loss 0 – 9
Aug 6 EXH Barrie Spirit U10B Blue Loss 0 – 12
Aug 8 B10N NDSC Lakers U9B Loss 1 – 12
Aug 15 B10Dev Barrie Spirit U10B Blue Loss 0 – 9
Don’t miss out on Doppler!
Sign up here to receive our email digest with links to our most recent stories.
Local news in your inbox three times per week!
Click here to support local news
Join the discussion: