Week (Sun to Sat) | Case Count | Percent Change(from previous week) |
June 5 to June 11 | 20 | |
June 12 – June 18 | 15 | -25% |
June 19 – June 25 | 8 | -47% |
June 26 – July 2 | 16 | +100% |
July 3 – July 9 | 26 | +63% |
July 10 – July 16 | 41 | +58% |
Data Source: Case and Contact Management (CCM) System, extracted by Simcoe Muskoka District Health Unit [2022/07/19].
Don’t miss out on Doppler!
Sign up here to receive our email digest with links to our most recent stories.Local news in your inbox three times per week!
Click here to support local news
0 Comments