Here are the unofficial results for the 2022 Municipal Election in Muskoka Lakes Township:
OFFICE | CANDIDATE |
---|---|
Mayor | Peter KELLEY |
District and Township Councillor – (Ward A/Ward 1) | Ruth Ellen NISHIKAWA |
Township Councillor – (Ward A/Ward 1) | Glenn ZAVITZ Mary Ellen MCINTYRE |
District and Township Councillor – (Ward B/Ward 2) | Allen EDWARDS |
Township Councillor – (Ward B/Ward 2) | Susan MAZAN Gordon ROBERTS |
District and Township Councillor – (Ward C/Ward3) | Guy BURRY |
Township Councillor – (Ward C/Ward3) | Rob BOSOMWORTH Sally Moyer KENT |
As of Election Day there were a total of 17,243 registered voters. A total of 6,106 ballots were cast for a voter turnout of 35.4%.
0 Comments